Lottery List
| id | world | tickets | threadid | drawn in |
|---|---|---|---|---|
| 12422 | Hiberna | 10 | 2114474 | 17h 56m 32s |
| 12615 | Valoria | 30 | 2128483 | 1d 4h 43m |
| 12439 | Hiberna | 13 | 2115842 | 1d 20h 42m 58s |
| 12445 | Hiberna | 12 | 2115842 | 1d 23h 39m 58s |
| 12257 | Elysia | 75 | 2101125 | 2d 2h 6m 6s |
| 8145 | Rubera | 25 | 1752311 | 2d 2h 47m 7s |
| 12410 | Danubia | 10 | 2113863 | 2d 4h 49m 5s |
| 12411 | Danubia | 10 | 2113863 | 2d 4h 49m 42s |
| 12412 | Danubia | 10 | 2113863 | 2d 5h 8m 51s |
| 8158 | Hiberna | 30 | 1519155 | 2d 14h 52m 36s |
| 8159 | Hiberna | 30 | 1753015 | 2d 14h 56m 34s |
| 8152 | Trimera | 30 | 1752578 | 3d 6h 28m 58s |
| 8175 | Calmera | 35 | 1754227 | 3d 10h 4m 51s |
| 8177 | Keltera | 20 | 1754451 | 3d 14h 57m 30s |
| 12040 | Nova | 10 | 2090428 | 3d 21h 8m 38s |
| 8182 | Askara | 100 | 1754986 | 3d 23h 31m 59s |
| 12488 | Hiberna | 20 | 2118449 | 4d 54m 57s |
| 12532 | Candia | 20 | 2122487 | 4d 5h 14m 15s |
| 12453 | Nova | 15 | 2116764 | 4d 14h 41m 51s |
| 12303 | Celesta | 10 | 2104987 | 4d 17h 41m 28s |
| 9652 | Secura | 30 | 1877285 | 4d 23h 33m 29s |
| 12671 | Valoria | 10 | 2134174 | 5d 6m 31s |
| 8214 | Obsidia | 20 | 1746015 | 5d 21h 45m 50s |
| 12480 | Hiberna | 20 | 2118291 | 6d 2h 23m 36s |
| 12580 | Calmera | 40 | 2125792 | 6d 5h 5m 57s |
| 8227 | Nova | 20 | 1758511 | 6d 9h 45m 58s |
| 12660 | Fortera | 5 | 2132610 | 6d 19h 4m 2s |
| 12700 | Furora | 15 | 1875629 | 6d 22h 17m 57s |
| 8263 | Empera | 72 | 1759116 | 6d 22h 27m 54s |
| 8277 | Iridia | 30 | 1759299 | 7d 1h 10m 13s |
| 8325 | Rubera | 30 | 1759754 | 7d 8h 13m 36s |
| 8338 | Lunara | 60 | 1760766 | 8d 3h 42m 5s |
| 8339 | Libera | 30 | 1760744 | 8d 3h 53m 30s |
| 12354 | Danubia | 27 | 2110152 | 8d 20h 15m 22s |
| 8349 | Rubera | 30 | 2012864 | 8d 22h 9m 57s |
| 12695 | Amera | 15 | 2134846 | 9d 5h 28m 42s |
| 8358 | Rubera | 30 | 1762267 | 9d 8h 7m 40s |
| 12553 | Amera | 15 | 2123348 | 9d 16h 54m 19s |
| 8347 | Amera | 100 | 1763516 | 10d 15h 19m 40s |
| 12481 | Secura | 10 | 2118116 | 10d 22h 54m 13s |
| 8373 | Secura | 10 | 1763656 | 11d 3h 50m 24s |
| 8387 | Rubera | 20 | 1765025 | 11d 18h 22m 54s |
| 8393 | Eternia | 25 | 1765617 | 12d 3h 7m 39s |
| 12665 | Lucera | 50 | 2133611 | 12d 12h 12m 39s |
| 11003 | Iridia | 25 | 2027489 | 13d 6h 18m 8s |
| 12033 | Fortera | 40 | 2090036 | 13d 18h 52m 49s |
| 12647 | Hiberna | 10 | 2132036 | 14d 5h 19m 48s |
| 12457 | Trimera | 50 | 2116893 | 14d 18h 28m 55s |
| 8427 | Eternia | 10 | 1770115 | 15d 6h 9m 30s |
| 8429 | Isara | 10 | 1770337 | 15d 10h 37m 18s |
| 8434 | Lunara | 50 | 1770708 | 15d 19h 21m 53s |
| 8436 | Hiberna | 20 | 1771200 | 16d 2h 46m 52s |
| 8438 | Lunara | 25 | 1536660 | 16d 7h 51m |
| 7339 | Unitera | 14 | 1447012 | 16d 10h 30m 57s |
| 12497 | Xerena | 15 | 2119397 | 16d 18h 47m 16s |
| 8447 | Chimera | 16 | 1772317 | 16d 22h 25m 18s |
| 8452 | Julera | 40 | 1772777 | 17d 3h 37m 50s |
| 8454 | Rubera | 30 | 1771683 | 17d 5h 11m 4s |
| 8456 | Danubia | 20 | 1772870 | 17d 6h 38m 35s |
| 8464 | Iridia | 16 | 1538517 | 17d 18h 48m 58s |
| 8230 | Titania | 16 | 1758099 | 19d 2h 9m 50s |
| 11925 | Elera | 20 | 2084287 | 19d 3h 16m 12s |
| 12369 | Danubia | 20 | 2111587 | 19d 23h 13m 9s |
| 11960 | Danubia | 12 | 1827111 | 20d 7h 2m 59s |
| 11961 | Danubia | 11 | 1827111 | 20d 7h 3m 21s |
| 11962 | Danubia | 11 | 1827111 | 20d 7h 3m 41s |
| 11963 | Danubia | 10 | 1827111 | 20d 7h 3m 56s |
| 8511 | Trimera | 50 | 1777747 | 20d 19h 42m 58s |
| 8512 | Iridia | 30 | 1543291 | 21d 30m 28s |
| 8519 | Aurea | 15 | 1778933 | 21d 18h 2m 59s |
| 8543 | Chimera | 20 | 1546423 | 23d 12h 32m |
| 8549 | Titania | 40 | 1781550 | 23d 17h 53m 19s |
| 12273 | Askara | 25 | 2102193 | 23d 20h 14m 20s |
| 8555 | Lunara | 50 | 1782136 | 24d 3h 14m 32s |
| 11219 | Morgana | 20 | 2041921 | 25d 4h 27m 8s |
| 11164 | Inferna | 20 | 2038279 | 25d 4h 58m 2s |
| 7519 | Lunara | 100 | 1692599 | 25d 7h 16m 36s |
| 8586 | Chimera | 25 | 1785215 | 26d 8h 29m |
| 12119 | Lunara | 26 | 2094721 | 27d 2h 45m 1s |
| 8602 | Eternia | 20 | 1786590 | 27d 7h 5m 30s |
| 8604 | Obsidia | 5 | 1786749 | 27d 9h 36m 18s |
| 8611 | Eternia | 35 | 1762563 | 27d 23h 6m 56s |
| 8608 | Mythera | 20 | 1786928 | 28d 2h 6m 23s |
| 8630 | Selena | 15 | 1788830 | 29d 5h 3m 30s |
| 8637 | Titania | 10 | 1789319 | 29d 6h 19m 34s |
| 12705 | Danubia | 22 | 2136270 | 29d 21h 39m 35s |
| 8647 | Selena | 20 | 1790143 | 29d 22h 38m 11s |
| 8668 | Xantera | 50 | 1791622 | 31d 28m 39s |
| 9995 | Secura | 8 | 1920275 | 31d 1h 34m 2s |
| 8686 | Lucera | 20 | 1793358 | 32d 6h 36m 30s |
| 8697 | Xantera | 25 | 1794270 | 33d 26m 12s |
| 8701 | Selena | 20 | 1794390 | 33d 2h 8m 31s |
| 10781 | Hiberna | 15 | 2012231 | 33d 9h 20m 45s |
| 8722 | Unitera | 12 | 1797528 | 35d 9h 15m 2s |
| 8724 | Inferna | 10 | 1797858 | 35d 17h 9m 23s |
| 8755 | Fortera | 20 | 1800462 | 37d 14h 21m 50s |
| 11378 | Solera | 20 | 1794294 | 38d 2h 29m 6s |
| 8215 | Luminera | 30 | 1757847 | 38d 23h 18m |
| 8773 | Xantera | 20 | 1802538 | 39d 3h 57m 16s |
| 8784 | Selena | 20 | 1803754 | 40d 4h 25m 34s |
| 8794 | Premia | 20 | 1804196 | 40d 13h 36m 1s |
| 12575 | Secura | 30 | 2125212 | 40d 23h 47m 37s |
| 12538 | Secura | 50 | 2122660 | 41d 4h 50m 49s |
| 8802 | Honera | 10 | 1804953 | 41d 5h 35m 38s |
| 8811 | Xantera | 10 | 1805562 | 41d 18h 34m 27s |
| 8824 | Refugia | 30 | 1807149 | 43d 3m 46s |
| 8849 | Askara | 20 | 1810862 | 45d 23h 56m 59s |
| 8851 | Selena | 15 | 1811350 | 46d 2h 57m 20s |
| 11593 | Inferna | 100 | 2067391 | 46d 6h 26m 19s |
| 8870 | Lucera | 15 | 1812393 | 47d 11h 11m 57s |
| 11926 | Xantera | 20 | 2084297 | 48d 22h 21m 4s |
| 8901 | Eternia | 30 | 1814891 | 48d 23h 21m 11s |
| 8906 | Valoria | 60 | 1815197 | 49d 21h 48m 18s |
| 8931 | Eternia | 20 | 1817328 | 50d 19h 2m 50s |
| 8933 | Lunara | 20 | 1817400 | 50d 20h 15m 21s |
| 8955 | Lucera | 30 | 1581051 | 52d 3h 37m 10s |
| 8986 | Elysia | 30 | 1822609 | 54d 19h 48m 44s |
| 11732 | Pacera | 50 | 2069290 | 55d 19h 48m 29s |
| 11887 | Menera | 200 | 2083813 | 58d 4h 52m 25s |
| 12000 | Danubia | 45 | 2087320 | 61d 19h 1m 37s |
| 9076 | Askara | 55 | 1835108 | 63d 23h 5m 43s |
| 9087 | Amera | 50 | 1836576 | 64d 22h 14m 58s |
| 11823 | Xantera | 25 | 2079238 | 65d 21h 36m 34s |
| 9108 | Refugia | 20 | 1839071 | 66d 19h 39m 51s |
| 12129 | Libera | 10 | 2095039 | 67d 12h 49m 2s |
| 9117 | Keltera | 500 | 1601521 | 68d 7h 19m 25s |
| 9136 | Libera | 25 | 1841016 | 68d 8h 42m 48s |
| 9137 | Chimera | 25 | 1841224 | 68d 9h 16m 37s |
| 9138 | Chimera | 25 | 1841224 | 68d 9h 18m 19s |
| 12060 | Fortera | 30 | 2091110 | 68d 9h 31m |
| 9140 | Chimera | 12 | 1841381 | 69d 9h 54m 25s |
| 9162 | Titania | 20 | 1843125 | 69d 22h 43m 27s |
| 12250 | Unitera | 10 | 2100472 | 70d 13h 24m 41s |
| 10391 | Inferna | 25 | 1723981 | 70d 18h 40m 47s |
| 9187 | Antica | 60 | 1846183 | 72d 5h 41m 35s |
| 9199 | Titania | 100 | 1847489 | 73d 5h 37m 57s |
| 12176 | Secura | 5 | 2097202 | 73d 6h 30m 37s |
| 12177 | Secura | 5 | 2097202 | 73d 6h 31m 8s |
| 12178 | Secura | 5 | 2097202 | 73d 6h 31m 40s |
| 12181 | Secura | 5 | 2097202 | 73d 6h 32m 12s |
| 12182 | Secura | 5 | 2097202 | 73d 6h 32m 44s |
| 12183 | Secura | 5 | 2097202 | 73d 6h 33m 21s |
| 12184 | Secura | 15 | 2097202 | 73d 6h 33m 52s |
| 9212 | Titania | 20 | 1849036 | 74d 8h 42m 28s |
| 12228 | Secura | 5 | 2099316 | 74d 22h 18m 10s |
| 12229 | Secura | 5 | 2099316 | 74d 22h 18m 44s |
| 12230 | Secura | 5 | 2099316 | 74d 22h 19m 36s |
| 12231 | Secura | 5 | 2099316 | 74d 22h 20m 35s |
| 12232 | Secura | 5 | 2099316 | 74d 22h 21m 11s |
| 12269 | Libera | 10 | 1843070 | 75d 14h 57m 19s |
| 12498 | Candia | 15 | 2119398 | 76d 18h 52m 18s |
| 9267 | Guardia | 50 | 1852076 | 76d 20h 58m 49s |
| 9322 | Astera | 50 | 1857634 | 80d 22h 50m 43s |
| 9327 | Elysia | 30 | 1856246 | 81d 13h 40m 49s |
| 9156 | Lunara | 50 | 1842144 | 81d 16h 3m 43s |
| 9328 | Honera | 35 | 1858868 | 81d 22h 27m 29s |
| 9347 | Secura | 15 | 1860972 | 83d 14h 40m 50s |
| 9348 | Secura | 20 | 1860993 | 83d 15h 37s |
| 12423 | Secura | 20 | 2114567 | 83d 16h 2m 32s |
| 9351 | Samera | 20 | 1861294 | 83d 22h 3m 2s |
| 12483 | Libera | 20 | 2118368 | 85d 23h 32m 42s |
| 9385 | Secura | 20 | 1863845 | 86d 1h 30m 41s |
| 10586 | Empera | 50 | 1995421 | 86d 11h 1m 59s |
| 9423 | Mythera | 25 | 1867992 | 89d 16h 48m 49s |
| 9429 | Secura | 30 | 1868561 | 90d 2h 22m 7s |
| 10632 | Secura | 20 | 2000220 | 90d 6h 28m 49s |
| 9445 | Menera | 12 | 1630338 | 91d 13h 52m 53s |
| 9450 | Chimera | 10 | 1870531 | 91d 21h 35m 37s |
| 9449 | Honera | 30 | 1846314 | 91d 21h 50m 44s |
| 11767 | Titania | 36 | 2076274 | 92d 5h 27m 5s |
| 9464 | Secura | 11 | 1871429 | 92d 13h 46m 31s |
| 9474 | Obsidia | 80 | 1872293 | 93d 2h 29m 14s |
| 9483 | Inferna | 10 | 1873477 | 93d 22h 52m 40s |
| 9490 | Secura | 15 | 1873992 | 94d 5h 50m 56s |
| 9498 | Antica | 20 | 1874386 | 94d 14h 37m 18s |
| 9539 | Secura | 30 | 1875857 | 96d 1h 5m 14s |
| 9543 | Selena | 20 | 1876059 | 96d 3h 5m 11s |
| 9546 | Solera | 30 | 1876556 | 96d 11h 7m 6s |
| 9564 | Valoria | 25 | 1878492 | 98d 21m |
| 12652 | Obsidia | 5 | 2131161 | 100d 11h 13s |
| 12653 | Obsidia | 5 | 2131161 | 100d 11h 44s |
| 12654 | Obsidia | 5 | 2131161 | 100d 11h 1m 16s |
| 12655 | Obsidia | 5 | 2131161 | 100d 11h 1m 45s |
| 9599 | Secura | 20 | 1882193 | 100d 16h 17m 9s |
| 9600 | Pythera | 40 | 1882215 | 100d 16h 34m 31s |
| 9606 | Secura | 15 | 1882143 | 100d 22h 15m 44s |
| 9621 | Secura | 10 | 1643197 | 102d 2h 5m 35s |
| 9627 | Secura | 25 | 1884245 | 102d 4h 9m 32s |
| 9645 | Eternia | 10 | 1886623 | 104d 16h 10m 4s |
| 9656 | Valoria | 16 | 1887721 | 105d 7h 5m 36s |
| 9704 | Secura | 10 | 1891393 | 108d 31m 52s |
| 9737 | Danubia | 100 | 1893821 | 109d 23h 26m 11s |
| 9750 | Xantera | 15 | 1899238 | 110d 20h 37m 20s |
| 9762 | Harmonia | 150 | 1896979 | 112d 7h 25m 13s |
| 9793 | Calmera | 10 | 1899415 | 114d 1h 37m 41s |
| 11032 | Secura | 20 | 2029008 | 114d 11h 58m 44s |
| 12076 | Hiberna | 20 | 2092063 | 115d 1h 49m 55s |
| 11070 | Thoria | 15 | 2032443 | 117d 4h 36m 39s |
| 9849 | Berylia | 30 | 1902133 | 117d 14h 15m 34s |
| 9852 | Trimera | 40 | 1902879 | 117d 16h 50m 45s |
| 9871 | Secura | 14 | 1904120 | 118d 12h 38m 23s |
| 9872 | Valoria | 16 | 1904332 | 118d 18h 31m 21s |
| 9863 | Berylia | 25 | 1903509 | 118d 22h 13m 59s |
| 9883 | Candia | 15 | 1905947 | 119d 21h 25m 24s |
| 9686 | Titania | 20 | 1890305 | 121d 1h 9m 34s |
| 9900 | Shivera | 40 | 1908685 | 121d 23h 49m 53s |
| 9903 | Shivera | 40 | 1666356 | 122d 37m 52s |
| 9070 | Chimera | 20 | 1595209 | 122d 11h 38m 34s |
| 9913 | Pacera | 13 | 1909959 | 123d 4h 25m 15s |
| 9928 | Shivera | 25 | 1911520 | 124d 14h 11m 13s |
| 9939 | Lunara | 40 | 1913454 | 126d 1h 48m 49s |
| 9770 | Harmonia | 25 | 1897272 | 126d 7h 34m 29s |
| 9946 | Candia | 10 | 1914416 | 126d 19h 50m 59s |
| 9947 | Lunara | 130 | 1914587 | 126d 22h 10m 51s |
| 9948 | Lunara | 10 | 1914728 | 127d 9m 14s |
| 9949 | Xantera | 100 | 1914784 | 127d 48m 26s |
| 9957 | Trimera | 40 | 1915445 | 127d 9h 44m 28s |
| 9963 | Galana | 10 | 1915839 | 127d 18h 52m 42s |
| 9968 | Pacera | 20 | 1916201 | 128d 10m 50s |
| 9977 | Danera | 25 | 1916793 | 128d 8h 7m 27s |
| 10016 | Secura | 25 | 1925079 | 134d 56m 55s |
| 10024 | Secura | 25 | 1926153 | 134d 18h 13m 24s |
| 10029 | Candia | 20 | 1926677 | 135d 1h 34m 9s |
| 10036 | Nerana | 40 | 1887488 | 135d 19h 30m 26s |
| 10046 | Libera | 30 | 1925229 | 136d 20h 32m 52s |
| 10051 | Arcania | 15 | 1929756 | 137d 2s |
| 10054 | Arcania | 65 | 1684766 | 137d 3h 13m 41s |
| 10055 | Arcania | 65 | 1684766 | 137d 3h 16m 27s |
| 11452 | Iridia | 20 | 2057821 | 137d 4h 15m 5s |
| 10059 | Samera | 14 | 1930337 | 137d 6h 22m 44s |
| 11506 | Trimera | 40 | 2059513 | 139d 9h 5m 22s |
| 10082 | Aurea | 10 | 1933775 | 140d 28m 18s |
| 10114 | Candia | 30 | 1936234 | 141d 19h 15m 46s |
| 10135 | Lunara | 5 | 1926774 | 142d 17h 8m 37s |
| 10165 | Neptera | 30 | 1696278 | 147d 9h 18m 21s |
| 9576 | Secura | 20 | 1879973 | 149d 1h 35m 11s |
| 10265 | Lunara | 30 | 1958833 | 158d 5h 56m 4s |
| 10275 | Arcania | 50 | 1960052 | 159d 5h 23m 16s |
| 10320 | Rubera | 20 | 1965589 | 163d 6h 12m 37s |
| 10325 | Pythera | 80 | 1966452 | 163d 21h 20m 45s |
| 12048 | Fortera | 25 | 2090770 | 164d 21h 21m 20s |
| 10347 | Inferna | 25 | 1970828 | 167d 4h 21m 27s |
| 10349 | Xantera | 25 | 1971028 | 167d 7h 23m 19s |
| 10388 | Mythera | 50 | 1975403 | 170d 11h 6m 27s |
| 10414 | Iridia | 35 | 1978952 | 173d 6h 43s |
| 10416 | Keltera | 50 | 1978999 | 173d 6h 28m 25s |
| 10295 | Lunara | 12 | 1962798 | 173d 16h 38m 31s |
| 10423 | Nebula | 50 | 1979771 | 173d 23h 45m 58s |
| 10438 | Titania | 45 | 1981014 | 175d 25m 16s |
| 10440 | Xantera | 20 | 1981455 | 175d 6h 53m 30s |
| 10467 | Lunara | 15 | 1984486 | 177d 15h 26m 11s |
| 10482 | Empera | 30 | 1985602 | 178d 11h 8m 22s |
| 10486 | Saphira | 20 | 1986186 | 179d 7m 21s |
| 10491 | Neptera | 15 | 1986728 | 179d 6h 57m 24s |
| 10500 | Obsidia | 20 | 1987356 | 180d 1h 37m 24s |
| 10509 | Saphira | 10 | 1988213 | 180d 14h 51m 29s |
| 10514 | Galana | 10 | 1988343 | 181d 12m 54s |
| 10546 | Solera | 50 | 1991430 | 183d 5h 12m 32s |
| 10551 | Secura | 20 | 1991691 | 183d 9h 50m 18s |
| 10563 | Keltera | 50 | 1993272 | 184d 19h 9m 17s |
| 10565 | Lunara | 20 | 1993504 | 184d 23h 4m 29s |
| 10601 | Guardia | 50 | 1997475 | 188d 4h 21m 50s |
| 10613 | Nova | 20 | 1998409 | 189d 22m 50s |
| 10235 | Grimera | 1000 | 3412222 | 189d 1h 51m 14s |
| 10617 | Lunara | 10 | 1998636 | 189d 3h 51m 14s |
| 10640 | Secura | 40 | 2000765 | 190d 18h 49m 22s |
| 10650 | Isara | 11 | 4641132 | 191d 1h 59m 24s |
| 10658 | Lucera | 20 | 2001968 | 191d 17h 53m 27s |
| 10661 | Titania | 20 | 2002184 | 191d 22h 51m 16s |
| 10555 | Thoria | 80 | 1738254 | 192d 4h 23m 48s |
| 10672 | Zanera | 20 | 2002950 | 192d 13h 22m 14s |
| 10674 | Secura | 25 | 2003167 | 192d 19h 37m 37s |
| 10694 | Secura | 25 | 2004611 | 194d 1h 34m 23s |
| 10715 | Arcania | 5 | 1213918 | 195d 2h 27m 30s |
| 10722 | Secura | 20 | 2006745 | 195d 18h 49m 14s |
| 10724 | Secura | 20 | 2006954 | 195d 22h 32m 46s |
| 10740 | Saphira | 20 | 2008812 | 197d 4h 6m 49s |
| 10751 | Secura | 20 | 2009692 | 198d 1h 50m 38s |
| 10757 | Elysia | 45 | 2009858 | 198d 4h 24m 52s |
| 10761 | Solera | 100 | 2010689 | 198d 22h 58m 1s |
| 10803 | Saphira | 40 | 2013921 | 201d 11h 55m 48s |
| 10806 | Nova | 15 | 2014229 | 201d 19h 13m 11s |
| 10809 | Titania | 22 | 2014226 | 201d 20h 19m 2s |
| 10814 | Valoria | 25 | 2014742 | 202d 3h 46m 53s |
| 10821 | Secura | 30 | 2015438 | 202d 19h 51m 57s |
| 10824 | Balera | 20 | 2015581 | 202d 22h 33m 37s |
| 10849 | Secura | 20 | 2017281 | 204d 6h 40m 29s |
| 10851 | Grimera | 20 | 2017512 | 205d 10h 40m 45s |
| 10886 | Titania | 30 | 2019552 | 206d 23h 45m 27s |
| 10889 | Empera | 10 | 2019793 | 207d 4h 27m 14s |
| 10891 | Valoria | 20 | 2019842 | 207d 5h 13m 2s |
| 10929 | Hiberna | 25 | 2022245 | 209d 5h 46m 13s |
| 10939 | Eternia | 40 | 2024016 | 209d 19h 31m 50s |
| 10976 | Celesta | 40 | 2025478 | 211d 20h 26m 15s |
| 10981 | Thoria | 15 | 2025602 | 211d 22h 25m 13s |
| 10982 | Thoria | 15 | 2025602 | 211d 22h 25m 49s |
| 10990 | Titania | 20 | 2026254 | 212d 7h 17m 19s |
| 10996 | Unitera | 50 | 2029391 | 212d 23h 59m 17s |
| 11004 | Iridia | 20 | 1769637 | 213d 7h 12m 28s |
| 11011 | Jamera | 30 | 2027949 | 213d 19h 7m 26s |
| 11025 | Premia | 20 | 2028556 | 214d 5h 2m 11s |
| 11027 | Secura | 20 | 2028365 | 214d 5h 54m 46s |
| 11038 | Balera | 40 | 2029415 | 214d 22h 49m 37s |
| 11042 | Elysia | 55 | 2029758 | 215d 4h 6m 32s |
| 11046 | Mythera | 25 | 2030377 | 215d 16h 42m |
| 11056 | Valoria | 20 | 2030691 | 216d 3h 30m 16s |
| 11062 | Balera | 25 | 2031480 | 216d 10h 20m 33s |
| 11075 | Secura | 20 | 2032943 | 217d 18h 16m 25s |
| 11085 | Thoria | 30 | 2033464 | 218d 2h 47m 38s |
| 11086 | Valoria | 20 | 2033476 | 218d 2h 54m 10s |
| 11093 | Azura | 20 | 2033705 | 218d 6h 3m 11s |
| 11101 | Xantera | 20 | 2034142 | 218d 15h 3m 37s |
| 11104 | Selena | 10 | 2034435 | 218d 21h 5m 37s |
| 11106 | Xantera | 10 | 2034689 | 219d 2h 17m 46s |
| 11108 | Valoria | 20 | 1776471 | 219d 4h 35m 41s |
| 11114 | Balera | 25 | 2035183 | 219d 8h 56m 32s |
| 11135 | Iridia | 10 | 2036055 | 220d 4h 12m 24s |
| 11154 | Balera | 50 | 2037387 | 221d 6h 56m 12s |
| 11156 | Keltera | 20 | 2037415 | 221d 7h 34m 14s |
| 11160 | Keltera | 20 | 2037515 | 221d 9h 31m 27s |
| 11161 | Balera | 20 | 2037746 | 221d 15h 36m 19s |
| 11197 | Rubera | 20 | 2040351 | 224d 1h 10m 27s |
| 11198 | Iridia | 30 | 2040432 | 224d 1h 55m 29s |
| 11215 | Calmera | 10 | 2041792 | 225d 3h 45m |
| 10557 | Secura | 20 | 1992276 | 225d 14h 32m 20s |
| 11257 | Danubia | 75 | 2045136 | 227d 20h 24m 54s |
| 10311 | Xantera | 60 | 1965175 | 228d 40m 31s |
| 11282 | Elysia | 30 | 2046306 | 228d 14h 6m 23s |
| 11292 | Secura | 20 | 2046884 | 229d 3h 8m 6s |
| 11327 | Secura | 15 | 1791470 | 231d 16h 42m 23s |
| 11341 | Secura | 30 | 2051259 | 232d 17h 39m 24s |
| 11304 | Inferna | 15 | 2047943 | 236d 5h 55m 33s |
| 11435 | Calmera | 15 | 2056482 | 237d 2h 6m 55s |
| 11439 | Grimera | 20 | 2056630 | 237d 4h 30m 42s |
| 11441 | Secura | 50 | 2043271 | 237d 5h 34m 50s |
| 11445 | Isara | 10 | 2057093 | 237d 14h 23m 19s |
| 11451 | Elysia | 15 | 2057781 | 238d 4h 46m 38s |
| 11503 | Xantera | 20 | 2059199 | 239d 5h 8m 59s |
| 11520 | Valoria | 15 | 2060721 | 240d 6h 10m 55s |
| 11534 | Hiberna | 25 | 2061878 | 241d 4h 34m 22s |
| 11550 | Isara | 10 | 2063027 | 242d 3h 13m 19s |
| 11564 | Iridia | 25 | 2064078 | 242d 23h 10m 2s |
| 11585 | Lunara | 10 | 2065957 | 244d 6h 4m 20s |
| 11589 | Refugia | 30 | 2066816 | 244d 23h 4m 53s |
| 11592 | Hiberna | 15 | 2067387 | 245d 7h 25m 13s |
| 11603 | Libera | 20 | 2068067 | 246d 6h 39m 8s |
| 11631 | Thoria | 50 | 2099102 | 247d 12h 12m 42s |
| 11673 | Nova | 10 | 2073271 | 249d 20h 47m 46s |
| 11685 | Secura | 60 | 2073743 | 250d 4h 16m 28s |
| 11692 | Pacera | 80 | 2074019 | 250d 8h 33m 53s |
| 11696 | Trimera | 60 | 2074106 | 250d 10h 12m 13s |
| 11699 | Pacera | 40 | 2074295 | 250d 15h 51m 37s |
| 11704 | Nova | 10 | 2074579 | 250d 23h 4m 49s |
| 11708 | Selena | 100 | 2074677 | 251d 1h 12m 55s |
| 11713 | Premia | 20 | 2074849 | 251d 2h 39m 23s |
| 11720 | Julera | 30 | 1816197 | 251d 6h 48m 41s |
| 11765 | Xantera | 10 | 2076132 | 252d 7h 30s |
| 11770 | Grimera | 20 | 2076348 | 252d 11h 8m 8s |
| 11769 | Dolera | 100 | 2076353 | 253d 11h 7m 51s |
| 11795 | Nova | 5 | 1818276 | 253d 15h 37m 54s |
| 11796 | Nova | 5 | 1818276 | 253d 15h 38m 44s |
| 11830 | Nova | 5 | 2079296 | 255d 54m 45s |
| 11793 | Nova | 5 | 2077556 | 255d 8h 6m 32s |
| 11860 | Secura | 25 | 2081013 | 256d 3h 45m 23s |
| 11863 | Valoria | 20 | 2081149 | 256d 5h 8m 17s |
| 11864 | Valoria | 50 | 2081053 | 256d 5h 27m 20s |
| 11577 | Titania | 50 | 2065537 | 256d 12h 19m 31s |
| 11871 | Grimera | 25 | 2081676 | 256d 17h 16m 57s |
| 11878 | Danera | 15 | 2081921 | 256d 23h 4m 23s |
| 11884 | Amera | 40 | 2082194 | 257d 3h 22m |
| 11914 | Samera | 20 | 2083906 | 258d 13h 10m 52s |
| 11933 | Danubia | 100 | 2084647 | 259d 4h 38m 27s |
| 11953 | Refugia | 45 | 2093446 | 260d 4h 51m 47s |
| 11964 | Nova | 25 | 2086186 | 260d 8h 13m 30s |
| 11984 | Hiberna | 10 | 2087193 | 261d 2h 57m 34s |
| 12012 | Nova | 10 | 2087943 | 262d 4h 21m 40s |
| 12017 | Fortera | 40 | 2088961 | 262d 9h 44m 25s |
| 12035 | Lunara | 430 | 2089785 | 263d 10h 40m 29s |
| 12053 | Libera | 15 | 2091016 | 264d 4h 52m 7s |
| 12091 | Titania | 30 | 2092347 | 265d 17h 35m 4s |
| 12108 | Pandoria | 30 | 2094216 | 266d 19h 15m 52s |
| 12110 | Pacera | 10 | 2094313 | 266d 21h 22m 12s |
| 12113 | Nova | 5 | 2094425 | 266d 23h 8m 55s |
| 12114 | Danubia | 30 | 2094456 | 266d 23h 34m 51s |
| 12127 | Lunara | 100 | 2095008 | 267d 8h 13m 45s |
| 12128 | Nova | 5 | 2095023 | 267d 8h 33m 13s |
| 12154 | Aldora | 30 | 2096090 | 268d 4h 51m 28s |
| 12163 | Pacera | 50 | 2096662 | 268d 17h 31m 9s |
| 12164 | Titania | 50 | 1971708 | 268d 19h 19m 43s |
| 12222 | Lucera | 55 | 2099029 | 270d 12h 25m 32s |
| 12223 | Nova | 10 | 2099019 | 270d 12h 37m 17s |
| 12249 | Ocera | 20 | 2099341 | 271d 12h 44m 20s |
| 12264 | Libera | 20 | 2101636 | 272d 9h 22m 12s |
| 12266 | Nebula | 100 | 1842878 | 272d 10h 8s |
| 12310 | Xantera | 10 | 2105620 | 275d 4h 24m 1s |
| 12336 | Candia | 10 | 2108335 | 277d 5h 56m 13s |
| 12375 | Elysia | 100 | 2111967 | 280d 6h 3m 20s |
| 12377 | Amera | 10 | 2111995 | 280d 6h 31m 30s |
| 12386 | Lunara | 100 | 2112678 | 280d 21h 6m 2s |
| 12404 | Secura | 40 | 2113819 | 282d 1h 53m 20s |
| 12460 | Menera | 100 | 2116891 | 284d 21h 46m 53s |
| 12461 | Menera | 100 | 2116891 | 284d 21h 47m 55s |
| 12462 | Menera | 100 | 2116891 | 284d 21h 48m 41s |
